Room 13
November 1st
team
The big fuzzy bears
- Yes
- 55:47
Players | Played | Escaped | Points | |
---|---|---|---|---|
Daniel Donnelly | 3 | 3 | 105 | view |
Abigail | 4 | 3 | 105 | view |
Ashleigh-louise | 1 | 1 | 35 | view |
Alfie-jack | 1 | 1 | 35 | view |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Room 13! | 10 |
![]() |
Escape Room 13 while using 5 tips or less. | 5 |
![]() |
Escape Room 13 with 5 teammates or less. | 10 |
![]() |
Escape Room 13 while using 3 tips or less. | 10 |